寶馬X5保養(yǎng)信息
- 寶馬X5 2979.0L
- 寶馬X5 4395.0L
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:10000公里或12個(gè)月二保:20000公里或24個(gè)月保養(yǎng)間隔:10000公里或12個(gè)月
- 查看適合以下項(xiàng)目所有車型
寶馬X5 自動(dòng)變速箱(AT)變速箱 2979.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2477.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4024.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2477.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5927.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2646.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 4549.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2664.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2646.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 4549.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4160.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 4549.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2646.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2664.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 4549.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2646.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 6063.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:10000公里或12個(gè)月二保:20000公里或24個(gè)月保養(yǎng)間隔:10000公里或12個(gè)月
- 查看適合以下項(xiàng)目所有車型
寶馬X5 自動(dòng)變速箱(AT)變速箱 4395.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | ● | - | 5761.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | ● | - | 7879.0元 |
50000/60 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | ● | - | 5761.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | ● | - | 7879.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 5761.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | ● | - | 7879.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | ● | - | 5761.0元 |
150000/180 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | ● | - | 7879.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | ● | - | 5761.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1544.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 7879.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2477.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4024.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2477.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 4600.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2697.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5927.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2127.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3181.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 3224.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2127.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3181.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3966.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3181.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2127.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 3224.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3181.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2127.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1385.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5020.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
寶馬X5保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |