榮威750保養(yǎng)信息
- 榮威750 1796.0L
- 選擇變速箱查看保養(yǎng)信息:手動(dòng)變速箱(MT)變速箱自動(dòng)變速箱(AT)變速箱
- 首保:10000公里或12個(gè)月二保:20000公里或24個(gè)月保養(yǎng)間隔:10000公里或12個(gè)月
- 查看適合以下項(xiàng)目所有車型
榮威750 手動(dòng)變速箱(MT)變速箱 1796.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 920.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | ● | - | 838.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 708.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
160000/192 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
80000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
40000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
200000/240 | ● | ● | ● | - | ● | ● | - | - | - | ● | 798.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 473.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:10000公里或12個(gè)月二保:20000公里或24個(gè)月保養(yǎng)間隔:10000公里或12個(gè)月
- 查看適合以下項(xiàng)目所有車型
榮威750 自動(dòng)變速箱(AT)變速箱 1796.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
160000/192 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 920.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | ● | - | 1345.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
40000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
200000/240 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1305.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
80000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1215.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 980.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |