思域保養(yǎng)信息
- 思域 1798.0L
- 選擇變速箱查看保養(yǎng)信息:手動(dòng)變速箱(MT)變速箱自動(dòng)變速箱(AT)變速箱
- 首保:5000公里或3個(gè)月二保:10000公里或6個(gè)月保養(yǎng)間隔:5000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車型
思域 手動(dòng)變速箱(MT)變速箱 1798.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
40000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 1196.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 921.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
80000/48 | ● | ● | ● | - | - | - | - | - | - | ● | 1196.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
120000/72 | ● | ● | ● | - | - | - | - | - | ● | ● | 1396.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
160000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 1196.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 921.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
200000/120 | ● | ● | ● | - | - | - | - | - | - | ● | 1196.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
10000/9 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
30000/33 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | ● | - | 911.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
50000/57 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
60000/69 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
70000/81 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | ● | - | 911.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
90000/105 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
110000/129 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
120000/141 | ● | ● | ● | - | - | ● | - | - | ● | - | 911.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
130000/153 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
150000/177 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | ● | - | 911.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
170000/201 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
180000/213 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
190000/225 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | ● | - | 911.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 首保:5000公里或3個(gè)月二保:10000公里或6個(gè)月保養(yǎng)間隔:5000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車型
思域 自動(dòng)變速箱(AT)變速箱 1798.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
40000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 1668.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 921.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
80000/48 | ● | ● | ● | - | - | - | - | - | - | ● | 1668.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
120000/72 | ● | ● | ● | - | - | - | - | - | ● | ● | 1868.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | - | - | 721.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
160000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 1668.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 921.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 371.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 274.0元 |
200000/120 | ● | ● | ● | - | - | - | - | - | - | ● | 1668.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
10000/9 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
30000/33 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | ● | - | 1075.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
50000/57 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
60000/69 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
70000/81 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | ● | - | 1075.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
90000/105 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
110000/129 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
120000/141 | ● | ● | ● | - | - | ● | - | - | ● | - | 1075.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
130000/153 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
150000/177 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | ● | - | 1075.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
170000/201 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
180000/213 | ● | ● | ● | - | - | - | - | - | - | - | 311.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
190000/225 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 220.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | ● | - | 1075.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |