智跑保養(yǎng)信息
- 智跑 1999.0L
- 智跑 2359.0L
- 選擇變速箱查看保養(yǎng)信息:手動(dòng)變速箱(MT)變速箱自動(dòng)變速箱(AT)變速箱
- 首保:2500公里或3個(gè)月二保:5000公里或6個(gè)月保養(yǎng)間隔:2500公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
智跑 手動(dòng)變速箱(MT)變速箱 1999.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 首保:2500公里或3個(gè)月二保:5000公里或6個(gè)月保養(yǎng)間隔:2500公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
智跑 自動(dòng)變速箱(AT)變速箱 1999.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1191.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:2500公里或3個(gè)月二保:5000公里或6個(gè)月保養(yǎng)間隔:2500公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
智跑 自動(dòng)變速箱(AT)變速箱 2359.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1191.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |